Special Challenges Themed Nonogram Holiday Nonogram Holiday Nonogram Holiday 20×20 Easy — Set 1
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | |
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 |
Show solved pattern
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | |
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 | ||||||||||||||||||||
| 2 2 2 2 2 |
Solver Notes
Enjoy easy holiday themed nonogram puzzles on a 20x20 grid. Each puzzle reveals a unique holiday pixel art image when solved correctly using logic and deduction.
Getting Started with Holiday Nonograms
These 20x20 easy holiday nonograms are perfect for beginners and casual solvers. The clues are designed to provide clear starting points, and the holiday images emerge quickly as you fill in the grid. Start with rows or columns that have the largest clue numbers for the fastest progress.
Why Holiday Themed Puzzles?
Themed nonograms add an extra layer of satisfaction to puzzle solving. Instead of revealing random patterns, each completed puzzle shows a recognizable holiday image. This visual reward motivates continued solving and makes the puzzle experience more engaging for solvers of all ages.
- Start with the rows and columns that have the most constrained clues
- Use the X mark to flag cells you know must be empty
- Look for the holiday image shape emerging as you solve
- Cross-reference horizontal and vertical clues for each uncertain cell
How long does a 20x20 easy holiday nonogram take?
Most solvers complete these in 30-60 minutes.
Will I see a holiday picture when solved?
Yes! Every puzzle in this collection reveals a recognizable holiday themed pixel art image when completed correctly.