Puzzle Detail
Learn 5 Beginner Mistakes — Set 4
| 4 | 2 | 3 | ||||||||
| 7 | 3 | 4 | 7 | 8 | 8 | 1 | 4 | 4 | 4 | |
| 6 | ||||||||||
| 6 | ||||||||||
| 2 7 | ||||||||||
| 6 3 | ||||||||||
| 6 | ||||||||||
| 2 4 | ||||||||||
| 1 4 | ||||||||||
| 6 | ||||||||||
| 4 | ||||||||||
| 2 |
Show solved pattern
| 4 | 2 | 3 | ||||||||
| 7 | 3 | 4 | 7 | 8 | 8 | 1 | 4 | 4 | 4 | |
| 6 | ||||||||||
| 6 | ||||||||||
| 2 7 | ||||||||||
| 6 3 | ||||||||||
| 6 | ||||||||||
| 2 4 | ||||||||||
| 1 4 | ||||||||||
| 6 | ||||||||||
| 4 | ||||||||||
| 2 |
Solver Notes
What is a nonogram puzzle?
A nonogram (also called picross, griddler, or hanjie) is a picture logic puzzle where you fill cells in a grid based on number clues given for each row and column. Solved correctly, the filled cells form a pixel art image.
How do I solve nonograms for beginners?
Start with the longest clues and largest grids — these constrain placement most. Fill cells that must be filled regardless of offset, then use cross-elimination. Our guide covers all beginner techniques step by step.