Puzzle Detail
Learn Advanced Elimination Medium — Set 1
| 2 | 6 | 7 | 2 | 7 | ||||||
| 5 | 1 | 4 | 8 | 1 | 1 | 7 | 1 | 4 | 3 | |
| 5 | ||||||||||
| 6 | ||||||||||
| 3 3 | ||||||||||
| 7 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 1 6 | ||||||||||
| 1 1 1 | ||||||||||
| 1 1 1 | ||||||||||
| 2 5 |
Show solved pattern
| 2 | 6 | 7 | 2 | 7 | ||||||
| 5 | 1 | 4 | 8 | 1 | 1 | 7 | 1 | 4 | 3 | |
| 5 | ||||||||||
| 6 | ||||||||||
| 3 3 | ||||||||||
| 7 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 1 6 | ||||||||||
| 1 1 1 | ||||||||||
| 1 1 1 | ||||||||||
| 2 5 |
Solver Notes
What is a nonogram puzzle?
A nonogram (also called picross, griddler, or hanjie) is a picture logic puzzle where you fill cells in a grid based on number clues given for each row and column. Solved correctly, the filled cells form a pixel art image.
How do I solve nonograms for beginners?
Start with the longest clues and largest grids — these constrain placement most. Fill cells that must be filled regardless of offset, then use cross-elimination. Our guide covers all beginner techniques step by step.