Puzzle Detail
By Size 10×10 Nonogram 10×10 Nonogram 10×10 Master Auto 0372 — Set 4
| 1 | ||||||||||
| 0 | 4 | 6 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | |
| 0 | ||||||||||
| 1 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 1 | ||||||||||
| 6 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 3 1 | ||||||||||
| 1 |
Show solved pattern
| 1 | ||||||||||
| 0 | 4 | 6 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | |
| 0 | ||||||||||
| 1 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 1 | ||||||||||
| 6 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 3 1 | ||||||||||
| 1 |
| 1 | ||||||||||
| 0 | 4 | 6 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | |
| 0 | ||||||||||
| 1 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 1 | ||||||||||
| 6 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 3 1 | ||||||||||
| 1 |
| 1 | ||||||||||
| 0 | 4 | 6 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | |
| 0 | ||||||||||
| 1 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 1 | ||||||||||
| 6 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 3 1 | ||||||||||
| 1 |